Student Name: _________________________________
Program Name: _______________________
Date: ____________
Category | Points Possible | Points | Criteria |
Analysis and Design Documentation | 10 | _ |
Header with name/assignment/date - 3 points.
Description of what program does - 3 points. Description of algorithms/techniques - 3 points. Other exercise specific - 1 points. |
Format, Style, and use of OO techniques, and Readabilty | 10 | _ | Indentation of if/do blocks. Consistent and pleasant spacing of syntax elements. Clear demarcation of classes/methods. |
Effective use of Comments | 10 | _ | Comments in code to mark major divisions. Explanations of non-trivial algorithms or use of methods or if tests. Explanations of complex logic. |
Meaningful Identifier Names | 10 | _ | Names which assist the reader to relate the Identifier Name to its function in the program. Free of "nonsense" names. |
Error Free Compile | 10 | _ | Minus 2-5 points per compile error. Instructor may correct to determine how well program works. With severe errors, program may need to be resubmitted to gain credit for the following two sections. |
Produces Correct and Reliable Results | 20 | _ |
Logically correct results for basic test case - 5 points.
Reliable results (correct with varying runs and input data options) - 10 points. Detailed correct results (e.g. exact format of outout) - 5 points. |
Efficient Logic and effective use of control and data structures. | 20 | _ | Use of loops, not repeated execution. Use of language/system methods and functions rather than custom code. Use of techniques noted in text/class as more efficient. Use of techniques and data structures to minimize total code length. |
Beyond the Basics | 10 | _ | These points are assigned for going "beyond" just a program which "works". The "beyond" might be extra commenting/documentation, error handling, checking for odd cases, or other additional function. |
Optional Quiz over Lab | 0-100 | - | Quiz will test student's understanding of lab problem versus simply typing in a program with help from others. |
Total | 100-200 | _ |
Comments: